<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The $100 EyeTribe Tracker</title>
	<atom:link href="http://www.pygaze.org/2015/06/eyetribe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pygaze.org/2015/06/eyetribe/</link>
	<description>Open source eye-tracking software and more.</description>
	<lastBuildDate>Fri, 08 Sep 2023 16:11:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: The $100 EyeTribe tracker &#8211; Quantitative Exploration of Development (Q.E.D.)</title>
		<link>http://www.pygaze.org/2015/06/eyetribe/#comment-211829</link>
		<dc:creator><![CDATA[The $100 EyeTribe tracker &#8211; Quantitative Exploration of Development (Q.E.D.)]]></dc:creator>
		<pubDate>Fri, 24 Sep 2021 15:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pygaze.org/?p=118#comment-211829</guid>
		<description><![CDATA[[&#8230;] post first appeared on pygaze.org in June [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] post first appeared on pygaze.org in June [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.pygaze.org/2015/06/eyetribe/#comment-12640</link>
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 20:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pygaze.org/?p=118#comment-12640</guid>
		<description><![CDATA[Hi,
just a short question.
What&#039;s the model number of this eye tracker? 
I want to buy it on eBay and I don&#039;t know which one is right.

Thanks in advance!!!]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
just a short question.<br />
What&#8217;s the model number of this eye tracker?<br />
I want to buy it on eBay and I don&#8217;t know which one is right.</p>
<p>Thanks in advance!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Dalmaijer</title>
		<link>http://www.pygaze.org/2015/06/eyetribe/#comment-11779</link>
		<dc:creator><![CDATA[Edwin Dalmaijer]]></dc:creator>
		<pubDate>Mon, 04 Sep 2017 13:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pygaze.org/?p=118#comment-11779</guid>
		<description><![CDATA[Hi Chris,

I don&#039;t know iMotions, but judging from your link they merely act as a reseller of other brands of eye trackers. As far as the software solutions go: The above describes open-source software, which comes as-is, and with limited support (it depends on volunteers). Commercial solutions often come with more support, but in general they tend to be less flexible, and obviously they are more expensive. (Again, though, I don&#039;t know imotions, so have no clue about their software.)

Cheers,
Edwin]]></description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>I don&#8217;t know iMotions, but judging from your link they merely act as a reseller of other brands of eye trackers. As far as the software solutions go: The above describes open-source software, which comes as-is, and with limited support (it depends on volunteers). Commercial solutions often come with more support, but in general they tend to be less flexible, and obviously they are more expensive. (Again, though, I don&#8217;t know imotions, so have no clue about their software.)</p>
<p>Cheers,<br />
Edwin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Rosenborg</title>
		<link>http://www.pygaze.org/2015/06/eyetribe/#comment-11662</link>
		<dc:creator><![CDATA[Chris Rosenborg]]></dc:creator>
		<pubDate>Mon, 21 Aug 2017 14:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pygaze.org/?p=118#comment-11662</guid>
		<description><![CDATA[I&#039;m looking into a lot of different eye trackers and software solutions. What&#039;s the difference between this system and a purchased one like those from https://imotions.com/eye-tracking?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m looking into a lot of different eye trackers and software solutions. What&#8217;s the difference between this system and a purchased one like those from <a href="https://imotions.com/eye-tracking" rel="nofollow">https://imotions.com/eye-tracking</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reviewer #2</title>
		<link>http://www.pygaze.org/2015/06/eyetribe/#comment-11424</link>
		<dc:creator><![CDATA[Reviewer #2]]></dc:creator>
		<pubDate>Tue, 18 Jul 2017 07:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pygaze.org/?p=118#comment-11424</guid>
		<description><![CDATA[Hi, I am reviewer 2, every paper ever submitted should not be published. Kindest regards.]]></description>
		<content:encoded><![CDATA[<p>Hi, I am reviewer 2, every paper ever submitted should not be published. Kindest regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.pygaze.org/2015/06/eyetribe/#comment-11352</link>
		<dc:creator><![CDATA[Roger]]></dc:creator>
		<pubDate>Wed, 05 Jul 2017 03:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pygaze.org/?p=118#comment-11352</guid>
		<description><![CDATA[Hi Edwin,

Very interesting research! Now I am using EyeTribe to capture the pupil diameter and gaze fixation duration. Could you give some detailed tutorial about how to get the fixation plot, heatmap and so on?

Thank you very much,]]></description>
		<content:encoded><![CDATA[<p>Hi Edwin,</p>
<p>Very interesting research! Now I am using EyeTribe to capture the pupil diameter and gaze fixation duration. Could you give some detailed tutorial about how to get the fixation plot, heatmap and so on?</p>
<p>Thank you very much,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hamza</title>
		<link>http://www.pygaze.org/2015/06/eyetribe/#comment-10367</link>
		<dc:creator><![CDATA[hamza]]></dc:creator>
		<pubDate>Sun, 09 Apr 2017 16:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pygaze.org/?p=118#comment-10367</guid>
		<description><![CDATA[hello 
i m actually working on making an Eye-tracking project for my university, and i don&#039;t know how to get the gaze-plots, can you please help me, knowing that i laready have the data rows]]></description>
		<content:encoded><![CDATA[<p>hello<br />
i m actually working on making an Eye-tracking project for my university, and i don&#8217;t know how to get the gaze-plots, can you please help me, knowing that i laready have the data rows</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kayhan</title>
		<link>http://www.pygaze.org/2015/06/eyetribe/#comment-9534</link>
		<dc:creator><![CDATA[kayhan]]></dc:creator>
		<pubDate>Fri, 24 Feb 2017 15:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pygaze.org/?p=118#comment-9534</guid>
		<description><![CDATA[what a dishonest company (EyeTribe). I don&#039;t think they ever wanted to release the product and it was a scam. I bought their product in May 2016 and it never arrived. They didn&#039;t even bother to refund me! Now, you cannot even contact them. Their number is invalid and if you email them, you receive an automatic reply.]]></description>
		<content:encoded><![CDATA[<p>what a dishonest company (EyeTribe). I don&#8217;t think they ever wanted to release the product and it was a scam. I bought their product in May 2016 and it never arrived. They didn&#8217;t even bother to refund me! Now, you cannot even contact them. Their number is invalid and if you email them, you receive an automatic reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Dalmaijer</title>
		<link>http://www.pygaze.org/2015/06/eyetribe/#comment-8755</link>
		<dc:creator><![CDATA[Edwin Dalmaijer]]></dc:creator>
		<pubDate>Fri, 13 Jan 2017 10:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pygaze.org/?p=118#comment-8755</guid>
		<description><![CDATA[Sounds like a cool project! :) I&#039;m afraid you might run into two issues with the EyeTribe: For starters, the company was bought by Facebook and has stopped producing eye trackers for us humble mortals. (For more info, see &lt;a href=&quot;http://www.pygaze.org/2016/12/the-eyetribe-stops-and-that-stinks/&quot; rel=&quot;nofollow&quot;&gt;my other blog post&lt;/a&gt;, or &lt;a href=&quot;http://cogsci.nl/blog/the-eye-tribe-is-no-more&quot; rel=&quot;nofollow&quot;&gt;this one by Sebastiaan Mathot&lt;/a&gt;.)

The second reason is more important, because it also extends to potential alternatives to the EyeTribe: The sampling rate of cheap eye trackers is not high enough to accurately measure saccadic parameters. You might be able to find out the endpoint accuracy (as a saccade to the wrong point is usually followed by a brief fixation there, or at least a measurable slowing of the eye), but there is simply too much variability on the measurement of saccadic starts to compute reliable saccadic reaction times. If you need those, you&#039;re going to need a bigger boa... errr... tracker. That is: with a sample rate of at least 250 Hz, and preferably a lot higher.

Sorry for the disappointing answer! Sometimes there is no other way than dishing out more money, or having to go back on your initial idea and find a work-around. (For example: Could you do the same game with just fixation accuracy and manual response times?) Good luck!]]></description>
		<content:encoded><![CDATA[<p>Sounds like a cool project! <img src="http://www.pygaze.org/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /> I&#8217;m afraid you might run into two issues with the EyeTribe: For starters, the company was bought by Facebook and has stopped producing eye trackers for us humble mortals. (For more info, see <a href="http://www.pygaze.org/2016/12/the-eyetribe-stops-and-that-stinks/" rel="nofollow">my other blog post</a>, or <a href="http://cogsci.nl/blog/the-eye-tribe-is-no-more" rel="nofollow">this one by Sebastiaan Mathot</a>.)</p>
<p>The second reason is more important, because it also extends to potential alternatives to the EyeTribe: The sampling rate of cheap eye trackers is not high enough to accurately measure saccadic parameters. You might be able to find out the endpoint accuracy (as a saccade to the wrong point is usually followed by a brief fixation there, or at least a measurable slowing of the eye), but there is simply too much variability on the measurement of saccadic starts to compute reliable saccadic reaction times. If you need those, you&#8217;re going to need a bigger boa&#8230; errr&#8230; tracker. That is: with a sample rate of at least 250 Hz, and preferably a lot higher.</p>
<p>Sorry for the disappointing answer! Sometimes there is no other way than dishing out more money, or having to go back on your initial idea and find a work-around. (For example: Could you do the same game with just fixation accuracy and manual response times?) Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palak</title>
		<link>http://www.pygaze.org/2015/06/eyetribe/#comment-8754</link>
		<dc:creator><![CDATA[Palak]]></dc:creator>
		<pubDate>Fri, 13 Jan 2017 09:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pygaze.org/?p=118#comment-8754</guid>
		<description><![CDATA[Hello, I am a psychology student and I am working on saccade eye movements of video game players and ADHD patients. I would like to ask if EyeTribe tracker can be of some help because I need to record the saccade reaction times and errors.]]></description>
		<content:encoded><![CDATA[<p>Hello, I am a psychology student and I am working on saccade eye movements of video game players and ADHD patients. I would like to ask if EyeTribe tracker can be of some help because I need to record the saccade reaction times and errors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
